2010 Results and Standings
(standings at bottom of page)
BARKLEY LAKE KY.
APRIL 24 & 25 2010
| | | DAY 1 | | | | DAY 2 | | | | TOTAL | |
| NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
1 | Wilson | 5 | 11.14 | 3.4 | | 5 | 8.1 | 1.15 | | 10 | 19.15 | 36 |
2 | Rockwell | 5 | 9.5 | 2.6 | | 5 | 9.1 | 2.4 | | 10 | 18.06 | 35 |
3 | McQuality | 5 | 10.9 | 2.14 | | 4 | 5.5 | 1.11 | | 9 | 15.14 | 34 |
4 | Bryant | 5 | 8.8 | 1.14 | | 5 | 7.5 | 1.9 | | 10 | 15.13 | 33 |
5 | Hodge | 3 | 6.4 | 3.1 | | 3 | 5.13 | 2.13 | | 6 | 12.01 | 32 |
6 | Boyce | 5 | 7.9 | 2.8 | | 1 | 1.9 | 1.9 | | 6 | 9.02 | 31 |
7 | Bailey | 5 | 7.6 | 1.13 | | 1 | 1.6 | 1.6 | | 6 | 8.12 | 30 |
8 | Smith | 2 | 2.13 | 1.10 | | 2 | 2.10 | 1.8 | | 4 | 5.07 | 29 |
9 | Ling | 3 | 3.9 | 1.9 | | 1 | 1.0 | 1.0 | | 4 | 4.09 | 28 |
10 | Labatzky | 3 | 3.15 | 1.7 | | 0 | 0 | 0 | | 3 | 3.15 | 27 |
BIG BASS: DAY ONE MERRILL WILSON 3.04 LBS.
DAY TWO VIC HODGE 2.13 LBS.
ROCKY FORK
MAY 8, 2010
| | NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
| 1 | Collier | 5 | 8.10 | 2.06 | | | | | | 5 | 8.10 | 36 |
| 2 | Adkins | 3 | 7.00 | 4.0 | | | | | | 3 | 7.00 | 35 |
| 3 | Arledge | 2 | 3.11 | 2.0 | | | | | | 2 | 3.11 | G |
| 4 | Labatzky | 3 | 3.10 | 1.08 | | | | | | 3 | 3.10 | 34 |
| 5 | Wilson | 3 | 3.09 | 1.05 | | | | | | 3 | 3.09 | 33 |
| 6 | McQuality | 2 | 2.10 | 1.09 | | | | | | 2 | 2.10 | 32 |
| 7 | Rockwell | 2 | 2.01 | 1.02 | | | | | | 2 | 2.01 | 31 |
| 8 | Timmons | 1 | 1.07 | 1.07 | | | | | | 1 | 1.07 | G |
| 9 | Bailey | 1 | 1.00 | 1.0 | | | | | | 1 | 1.00 | 30 |
| 10 | Schaffer | 0 | 0 | 0 | | | | | | 0 | 0 | G |
BIG BASS: MARK ADKINS 4.00 LBS.
LAKE ERIE-VERMILLION
JUNE 12-13, 2010
| | | DAY 1 | | | | DAY 2 | | | | TOTAL | |
| | NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
| 1 | Timmons | 5 | 18.4 | 4.4 | | 2 | 5.12 | 4.0 | | 7 | 24.0 | 36 |
| 2 | Bailey | 5 | 12 | 4.0 | | 4 | 9.6 | 3.8 | | 9 | 21.6 | 35 |
| 3 | Mcquality | 5 | 16.7 | 5.0 | | 1 | 2 | 2 | | 6 | 18.7 | 34 |
| 4 | Bryant | 5 | 16.0 | 3.15 | | 0 | 0 | 0 | | 5 | 16.0 | 33 |
| 5 | Boyce | 2 | 4.6 | 2.6 | | 4 | 11.9 | 3.12 | | 6 | 15.15 | 32 |
| 6 | Ling | 4 | 8.9 | 3.1 | | 1 | 4.0 | 4.0 | | 5 | 12.9 | 31 |
| 7 | Labatzky | 3 | 4.1 | 1.7 | | | | | | 3 | 4.1 | 30 |
| 8 | Wilson | 1 | 1.5 | 1.5 | | 0 | 0 | 0 | | 1 | 1.5 | 29 |
| 9 | | | | | | | | | | 0 | | |
| 10 | guest | | | | | | | | | 0 | | |
| 11 | Kenny Bryant | 5 | 11.7 | 3.8 | | 4 | 8.6 | 2.12 | | 9 | 19.13 | |
BIG BASS: DAVE MCQUALITY 5.0 LBS. Y-T-D leader
PAINT CREEK
JUNE 26, 2010
| | | DAY 1 | | | | DAY 2 | | | | TOTAL | |
| | NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
| 1 | Hodge | 5 | 6.10 | 1.15 | | | | | | 5 | 6.1 | 36 |
| 2 | Collier | 3 | 5.8 | 2.5 | | | | | | 3 | 5.8 | 35 |
| 3 | Bryant | 3 | 3.7 | 1.8 | | | | | | 3 | 3.7 | 34 |
| 4 | Hedges | 2 | 2.5 | 1.6 | | | | | | 2 | 2.5 | 33 |
| 5 | Wilson | 1 | 2.3 | 2.3 | | | | | | 1 | 2.3 | 32 |
| 6 | Bailey | 1 | 1.14 | 1.14 | | | | | | 1 | 1.14 | 31 |
| 7 | Boyce | 1 | 1.2 | 1.2 | | | | | | 1 | 1.2 | 30 |
| 8 | Ling | 1 | 1.0 | 1.0 | | | | | | 1 | 1.0 | 29 |
| 9 | McQuality | 0 | 0 | 0 | | | | | | 0 | 0 | 19 |
BIG BASS: MIKE COLLIER 2.05 LBS
INDIAN LAKE
JULY 17, 2010
| | | DAY 1 | | | | DAY 2 | | | | TOTAL | |
| | NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
| 1 | Bailey | | 7.11 | | | | | | | 0 | 7.11 | 36 |
| 2 | Bryant | | 5.03 | 3.01 | | | | | | 0 | 5.03 | 35 |
| G | Massaro | | 4.14 | | | | | | | 0 | 4.14 | G |
| 3 | Collier | 3 | 4.02 | | | | | | | 0 | 4.02 | 34 |
| 4 | Labatzky | | 2.12 | | | | | | | 0 | 2.12 | 33 |
| 5 | Wilson | | 2.10 | | | | | | | 0 | 2.10 | 32 |
| 6 | Ling | | 1.07 | | | | | | | 0 | 1.07 | 31 |
| G | Gentner | 1 | 1.01 | | | | | | | 0 | 1.01 | G |
| 7 | Hedges | | 0 | | | | | | | 0 | 0 | 21 |
| 7 | Hodge | | 0 | | | | | | | 0 | 0 | 21 |
big bass roger bryant 3.01 lbs.
EAST FORK LAKE
| | DAY 1 | | | | DAY 2 | | | | TOTAL | |
| NAME | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | BIG BASS | | FISH | WEIGHT | PTS |
| Wilson | 2 | 3.13 | 2.13 | | | | | | 2 | 3.13 | 36 |
| Hodge | 3 | 3.08 | | | | | | | 3 | 3.08 | 35 |
| Collier | 2 | 3.00 | | | | | | | 2 | 3.00 | 34 |
| Massaro | 2 | 2.08 | | | | | | | 2 | 2.08 | 33 |
| Murray | 1 | 1.10 | | | | | | | 1 | 1.10 | G |
| Greene | 1 | 1.00 | | | | | | | 1 | 1.00 | G |
| Bailey | 0 | | | | | | | | 0 | | 23 |
| McQuality | 0 | | | | | | | | 0 | | 23 |
| Boyce | 0 | | | | | | | | 0 | | 23 |
| Ling | 0 | | | | | | | | 0 | | 23 |
BIG BASS MERRILL WILSON 2.13 LBS.
YEAR-TO-DATE
| | Bitmap | | barkley | | | | Rocky | | | | Erie | | | | Paint | | | | Indian | | | | east fork | | | | |
| | NAME | fish | wt | pts | | fish | wt | pts | | fish | wt | pts | | fish | wt | pts | | fish | wt | pts | | fish | wt | pts | | | total |
| 1 | Wilson | 10 | 19.15 | 36 | | 3 | 3.9 | 33 | | 1 | 1.5 | 29 | | 1 | 2.3 | 32 | | | 2.10 | 32 | | 2 | 2.13 | 36 | | | 198 |
| 2 | Bailey | 6 | 8.12 | 30 | | 1 | 1.0 | 29 | | 9 | 21.6 | 35 | | 1 | 1.14 | 31 | | | 7.11 | 36 | | 0 | | 23 | | | 184 |
| 3 | Bryant | 10 | 15.13 | 33 | | | | | | 5 | 16.0 | 33 | | 3 | 3.7 | 34 | | | 5.3 | 35 | | | | | | | 135 |
| 4 | Labatsky | 3 | 3.15 | 27 | | 3 | 3.10 | 34 | | 3 | 4.1 | 30 | | | | | | | 2.12 | 33 | | | | | | | 124 |
| 5 | McQuality | 9 | 15.14 | 34 | | 2 | 2.10 | 32 | | 6 | 18.7 | 34 | | 0 | 0 | 19 | | | | | | 0 | | 23 | | | 142 |
| 6 | Ling | 4 | 4.9 | 28 | | | | | | 5 | 12.9 | 31 | | 1 | 1.0 | 29 | | | 1.7 | 31 | | 0 | | 23 | | | 142 |
| 7 | Collier | | | | | 5 | 8.10 | 36 | | | | | | 3 | 5.8 | 35 | | | 4.2 | 34 | | 2 | 3.0 | 34 | | | 139 |
| 8 | Boyce | 6 | 9.2 | 31 | | | | | | 6 | 15.15 | 32 | | 1 | 1.2 | 30 | | | | | | 0 | | 23 | | | 116 |
| 9 | Hodge | 6 | 12.1 | 32 | | | | | | | | | | 5 | 6.10 | 36 | | | 0 | 21 | | 3 | 3.8 | 35 | | | 124 |
| 10 | Rockwell | 10 | 18.6 | 35 | | 2 | 2.1 | 31 | | | | | | | | | | | | | | | | | | | 66 |
| 11 | Timmons | | | | | 1 | 1.7 | 30 | | 7 | 24.0 | 36 | | | | | | | | | | | | | | | 66 |
| 12 | Hedges | | | | | | | | | | | | | 2 | 2.5 | 33 | | | 0 | 21 | | | | | | | 54 |
| 13 | Adkins | | | | | 3 | 7.0 | 35 | | | | | | | | | | | | | | | | | | | 35 |
| 14 | Smith | 4 | 5.7 | 29 | | | | | | | | | | | | | | | | | | | | | | | 29 |
| 15 | Massaro | | | | | | | | | | | | | | | | | | | | | 2 | 2.8 | 33 | | | 33 |